Nearby Kishanganj Bihar, Kanki, North Dinajpur, West Bengal
GST No. 19BIYPA9371H1ZK
Approx. Rs 82,500 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power Source | Electric |
Automation Grade | Automatic |
Capacity | 1 bag |
Machine Type | Concrete |
Usage/Application | For concrete mixture |
Brand | Universal |
Mixer Type | Round |
Weight | 580 kg |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Power | 3hp |
Speed Of Mixing Drum | 20r/min |
Chassis Material | Mild Steel |
Material | Ms |
Drum Capacity | 1 bag |
Warranty | 1 year |
Hopper Material | MS |
Hopper Material Thickness | 8mm |
Chassis | Heavy Duty |
Motor Power | 3hp |
Drum Size | 1 bag |
Frequency | 50 |
Water Tank Capacity | 1 bag |
Phase | 3 phase |
Concrete Mixing Time | 8 minutes |
No. Of Tyres | 2 |
Color | Brown |
I Deal In | New Only |
Portable | Yes |
Best concrete mixture machine
Explore More Products
© Kgn Sae Manufacturing Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited