Nearby Kishanganj Bihar, Kanki, North Dinajpur, West Bengal
GST No. 19BIYPA9371H1ZK
Approx. Rs 58,000 / PieceGet Latest Price
Product BrochureProduct Details:Voltage | 220v |
Dona Material | Paper |
Model Name/Number | FAPPM002 |
Capacity | >25000 Dona Per Day |
Production Capacity | 3500 pcs per hours |
Raw Material | Paper |
Material | MS |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Dona Material | Paper |
Model Name/Number | FAD1 |
Capacity | 10000-15000 Dona Per Day |
Dona Size | 6 (Inch) |
Number Of Dies | 1 |
Voltage | 220 V |
Frequency | 50Hz |
Warranty | 1 year |
Die Capacity | 4-8'' |
Air Pressure | 300w |
Motor Speed | 1440 RPM |
Weight Of Machine | 350kg |
Body Material | MS |
Electricity Consumption | 1.5 units per hours |
Is It Handmade | Handmade |
Usage/Application | For Dona & plate making |
Features | Best uses for Dona |
Brand | Kgn Industry |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 68 / KgGet Latest Price
Product Details:Automation Grade | Automatic |
Production Capacity | 1-3 ton/day |
Material | Paper |
Thickness | 120gsm |
Country of Origin | Made in India |
Question | 12'' |
Explore More Products
© Kgn Sae Manufacturing Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited