Nearby Kishanganj Bihar, Kanki, North Dinajpur, West Bengal
GST No. 19BIYPA9371H1ZK
Approx. Rs 98,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Brand | KGN sae Industry |
Phase | single |
Thali Material | Paper |
Power Consumption | 2 units per hours |
Production Capacity | 3000 per hours |
Machines Speed | Four punch in a minutes |
Material | MS |
Body Material | MS |
Capacity | 3000 per hours |
Electric Motor | 2HP |
Frequency | 50Hrtz |
Max Plate Size | 16'' |
Max Speed Rpm | 1440rpm |
Motor Power | 2HP |
Number Of Die | 2 |
Number Of Phases | single |
Paper Weight | 350kg |
Power Source | 220v |
Required Power | 2hp |
Speed | 1440 rpm |
Usage/Application | Paper plate manufacturing |
Voltage | 220v |
Weight Of Machine | 350kg |
Country of Origin | Made in India |
Hydraulic paper plate making machine. with 2 roll function
Additional Information:
Explore More Products
© Kgn Sae Manufacturing Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited