Nearby Kishanganj Bihar, Kanki, North Dinajpur, West Bengal
GST No. 19BIYPA9371H1ZK
Approx. Rs 24,500 / SetGet Latest Price
Product Details:Machine Feed | Grass |
Brand | Kgn |
Attachments | With motor and stand |
Power Source | Electric Motor |
Power | 1-3 HP. |
Electric Motor | 2 ho |
Type | Electric |
Approx. Rs 32,500 / PieceGet Latest Price
Product Details:Capacity | 20-30 kg/hr |
Motor Power | 2 HP |
Type of Machine | Blower Pulverizer |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Material of Construction(Contact) | MS |
Power Consumption | 3 Kwh |
Material of Construction | Mild Steel |
Warranty | 1 to 6 months |
Voltage | 220 V |
Brand | Laxmi |
Weight | 280kg |
Type of Masala | Chilli, Turmeric, Cumin |
Operating Speed | 1440 RPM |
Frequency | 50 Hz |
Machine Size | 2hp |
After Sale Service | Yes |
Is It Portable | Portable |
Blower | 2000 w |
I Deal In | New Only |
Surface Finish | YeS |
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Packaging Type | Pouche |
Capacity | 20 pkt per minutes |
Power | 220 V /50Hz Single Phase |
Material | Stainless Steel |
Conveyor Size | 25'' |
Orientation | Horizontal |
Load Capacity | 5kg |
Phase | single |
Sealing Length | 25'' |
Is It Portable | Portable |
Brand | Arjun |
I Deal In | New Only |
Frequency | 50 hrtz |
Type | horizontal |
Voltage | 220v |
Weight | 40 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Type | closed |
Capacity | 300 pouch per hours |
Power | 220v |
Driven Type | Electric |
Automation Grade | Automatic |
Usage/Application | Liquid filling machine |
Brand | KGN Industry |
Material | SS |
Voltage | 220V |
Frequency | 50Hrtz |
Weight | 100kg |
Speed | 1440rpm |
Pouch Type | Long |
Filling Range | 10-500ml |
Filling Capacity | 300 pouch per hour |
Sealing Type | Three layer |
Product Capacity | 300 pouch per hours |
Range | 10-500ml |
Main Motor | 1hp |
Head | 3 layer |
Machine Speed | 300 pouch per hours |
Machine Type | movable |
Type Of Beverage | juice |
Film Thickness | 50mic |
Phase | single |
I Deal In | New Only |
Bottle size | upto 500ml |
Sealing style | horizontal |
Electrical Supply | single phase |
Production Rate | 300 pouch per hours |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 25,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Model Name/Number | FACCM1 |
Usage/Application | Chaff Cutter |
Brand | Delux |
Type | Chaff Cutter Type |
Shape | Stand type |
Electric Motor | 2 hp |
Operation | Powered |
Voltage | 220 v |
Body Material | MS |
Blade Material | cast iron |
Automation Grade | Automatic |
Blades | 3 pieces |
Capacity | 200kg per hours |
Machine Feed | 2800 rpm |
Supply Phase | single |
Warranty | 1 year |
Cooling System | Not required |
Dry Weight Of Machine | 200kg |
Handle | Attached |
Ignition System | Not Required |
Color | All types |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Manual |
Power | 220 V /50Hz Single Phase |
Model Name/Number | Hand sealing |
Capacity | 10 pouch per minutes |
Packaging Type | Manual |
Material | Mild Steel |
Orientation | Horizontal |
Frequency | 50hrtz |
Phase | single |
Temperature | 100 |
Color | Red,Green,Yellow,Blue |
Size | 4-20 inches |
Sealing Width | 18'' |
Portable | yes |
Is It Portable | Portable |
Heat Time | 2 sec |
Machine Dimension Available | 4-20 inches |
Temperature Range | upto 100 degree |
Speed | 30 pouch per minutes |
Strap Width | 18 inches |
Surface Finishing | good |
Voltage | 220v |
Weight | 2kg |
I Deal In | New Only |
Brand | Sepack |
Strap Thickness | 100 micron |
Seal Length (mm) | upto 20 inches |
Machine Width | depends on client will |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.85 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Circle cutting machine |
Brand | kgn sae Industry |
Capacity | 200 kg per hours |
Type | Power Press |
Material | MS |
Base Plate | Iron |
Automation Grade | Semi-Automatic |
Voltage | 220V |
Display Type | Analog |
Weight | 500KG |
Power | 2 Hp |
Usage/Application | Circle paper cutting machine |
Machine Blade Size | Depends on requirement |
Max. Cutting Depth | 4'' |
Oil Tank Capacity | NA |
Warranty | 1 year |
Grade | Semi Automatic |
Motor Power | 2 hp |
Frequency | 50 Hrtz |
I Deal In | New Only |
Computerized | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,800 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Model Name/Number | D/DA |
Capacity | 50 bag per minutes |
Material | MS |
Weight | 10 kg |
Frequency | 50 hrtz |
Voltage | 220v |
Contents Master | merritt |
Length | 18 inches |
Packaging | bag packing machine |
Brand | Revo |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.35 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Power Source | Electric |
Automation Grade | Automatic |
Usage/Application | For mixing |
Brand | Crompton |
Mixer Type | Round |
Output Capacity | 480 Liters |
Type Of The Drum Mixer | Tilting Drum Mixer |
Speed Of Mixing Drum | 20r/min |
Chassis Material | Cast Iron |
Drum Capacity | 560 ltr. |
Chassis | Heavy Duty |
Weight | 600kg |
Motor Power | 2hp |
Drum Size | 560 ltr. |
Frequency | 50hrtz |
Water Tank Capacity | 560 ltr |
Concrete Mixing Time | 10 min |
No. Of Tyres | 2 |
Fuel Consumption | 0.50 ltr per hours |
Oil Tank Capacity | 10 ;ltr |
Color | Green |
I Deal In | New Only |
Portable | Yes |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Material | MS |
Packaging Type | Pouche |
Power | 220 V /50Hz Single Phase |
Brand | Sepack |
Capacity | 100 pkt. per hours |
Max. Conveyor Load | 5 kg |
Motor Power | 0.5 hp |
Mount Type | Closed |
Sealing Speed | 100 pkt. per hours |
Phase | single |
Temperature | 100 |
Sealing Type | Closed |
Voltage | 220v |
Weight | 40 kg |
Size | 18'' |
Sealing Width | 18'' |
Heaters | Double |
Heat Sealing Power W | 1000w |
Is It Portable | Portable |
Maximum Sealable Thickness Of Laminate | 100 mic |
I Deal In | New Only |
Usage/Application | Packing |
Machine Weight | 40 kg |
Conveyor Height | 5 kg |
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Warranty | 1 year |
Model Name/Number | JM4 |
Capacity | 500 pouch per hours |
Brand | SS |
Usage/Application | Juice packing machine |
Driven Type | Mechanical |
Voltage | 220 v |
Power | 0.5 hp |
Weight | 150kg |
Filling Range | upto 500 ml |
Frequency | 50 hrtz. |
Filling Accuracy | +-0.005% |
Number Of Phases | single |
Filling Speed | 0.15 sec |
Air Pressure | 200 pond |
Range | upto 500ml |
Current | 220v |
Nozzle Type | 4 type |
Display | electric |
Surface Treatment | smooth |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.12 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Scrubber |
Capacity | 220v |
Phase | single |
Voltage | 220v |
Power Consumption | 2 units per hours |
Packaging Material | scrubber |
Machine Type | Automatic |
Driven Type | Electric |
Brand | kgn sae industry |
Automation Grade | Automatic |
Electric | single |
Frequency | 50 hz |
Material | ms |
Size | 32'' |
Body | ms |
Speed | 500 per hours |
Type | Automatic |
Usage/Application | packing |
Power | 2 kw |
I Deal In | New Only |
Automation | Automatic |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | for removing layer |
Capacity | 35 kg |
Material | ss |
Product To Be Peeled | Potato |
Weight | 75 kg |
Brand | kgn sae industry |
Color | white |
Power | 1-2 kw |
Voltage | 220v |
Warranty | 1 year |
Automation Grade | semi automatic |
I Deal In | New Only |
Frequency | 50hrtz |
Grade | semi automatic |
Input Voltage | 220v |
Motor Power | 2hp |
Packaging Type | round |
Phase | single |
Size/Dimension | 31x18x30 |
Speed | 2800 rpm |
Type | round |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 19,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Packaging Type | Scrubber |
Capacity | 220v |
Phase | single |
Voltage | 220v |
Power Consumption | 2 units per hours |
Packaging Material | scrubber |
Machine Type | Manual |
Driven Type | Electric |
Brand | kgn sae industry |
Automation Grade | manual |
Electric | single |
Frequency | 50 hz |
Material | ms |
Body | ms |
Power | 0.5 kw |
Usage/Application | packing |
I Deal In | New Only |
Automation | manual |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150-200kg |
Automation Grade | Automatic |
Brand | kgn industry |
Motor Power | 1 HP |
Voltage | 220v |
Material | Stainless Steel |
Motor | 1 hp |
Usage/Application | for making chips |
Suitable for | Onion, Ginger, Potato |
Also Suitable for | Onion, Tomato |
Voltage Supply | 220v |
Power Consumption | 1 unit per hours |
Weight | 50 kg |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 400 kg per hours |
Model Name/Number | CMM |
Usage/Application | Industrial |
Material | Mild Steel |
Speed | 1440 rpm |
Brand | kgn sae industry |
Design Type | Standard |
Mixing Time | 5 minutes |
Frequency | 50 hrtz |
Phase | single |
Power Source | 220v |
Surface Finishing | good |
Condition | new |
Automation Grade | automatic |
Power | single phase |
Voltage | 220v |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:Production Capacity | 200 kg per day |
Power Consumption | 2 units per hours |
Capacity | 35 Kg/Hr |
Frequency | 50 Hz |
Job Thickness | 0.5-1 mm |
Machine Type | Automatic |
System Control | Pannel |
Brand | Kgn Sae Manufacturing Industry |
Machine Body Material | MS |
Working Speed | Medium |
Motor | 1.5 hp |
Weight | 300kg |
Country of Origin | Made in India |
Usage/Application | Industrial |
Voltage | 240 V |
Material | Mild Steel |
Phase | Single Phase |
Power Source | Electricity |
Additional Information:
Approx. Rs 38,000 / pieceGet Latest Price
Product Details:Minimum Order Quantity | 1 piece |
Snacks Type | Namkeen |
Capacity | 100 to 150 kg per hours |
Type Of Namkeen | Boondi |
Power | 0-25 |
Model Name/Number | MNM9 |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Power Consumption | 2 units per hours |
Brand | Nirav |
Production Capacity | 100-200 kg per hour |
Voltage | 220v |
Frequency | 50 hrtz |
Weight | 80kg |
Design | Long type |
Phase Type | single |
Grade | Semi automatic |
Packaging Type | Box |
Size | 9'' |
Material | MS |
Machine Size | 46x41x13 |
Production Rate | 100-150 kg per hours |
I Deal In | New Only |
Country of Origin | Made in India |
Namkeen extruder machine avalable in two size. Namkeen Farness machine
Additional Information:
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Kgn industry |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Capacity | 300 kg per hours |
Type | Semi automatic open type |
Power Source | electric |
Usage/Application | potato drayer |
Cycle Time | 5 min. |
Design | Standard |
Tray | round |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 150 kg |
Motor Power | 2 HP |
Machinery Weight | 300kg |
RPM | 2800 |
Type of Pulses | All Pulses |
Usage/Application | Dal Cleaning |
Frequency | 50Hrtz |
Warranty | 1 year |
Material of Construction | MS |
Country of Origin | Made in India |
Power Consumption | 2 Kwh |
Machines Included | Polisher |
Head Pulses Recovery | 60-70% |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Voltage | 220v |
Certification | By Laxmi |
Mini Dal mill machine
Additional Information:
Approx. Rs 1.68 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | Roll to Sheet Cutting Machine |
Brand | KGN Industry |
Type | Automatic |
Material | Mild Steel |
Paper Material | Craft |
Capacity | 6 roll at a time |
Automation Grade | Automatic |
Size | 32'' |
Cutting Size | 24'' |
Roll Diameter | 30'' |
Warranty | 1 year |
Voltage | 220v |
Weight | 800 kg |
Driven Type | Automatic |
Phase | Single |
Plate Size | 32'' |
Frequency | 50 Hrtz |
Motor Power | 2 Hp |
Electric Motor | 2 hp |
Machine Blade With | 8'' |
Power | 2 hp |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.25 Lakh / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Packaging Type | Fully Automatic |
Brand | KGN Sae |
Power | 220v |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Machine Capacity | 1200 pouch per hours |
Driven Type | Electric |
Voltage | 220v |
Compressed Air | 300ponds |
Frequency | 50hrtz |
Capacity | 1200 pouch per hours |
I Deal In | New Only |
Material | ss |
Phase | single |
Body Material | SS |
Net Weight | 10-100 grams |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 85,000 / SetGet Latest Price
Product Details:Minimum Order Quantity | 1 Set |
Model Name/Number | MMP4 |
Motor | 1 hp |
Head | Open |
Material | cast iron |
Phase | single |
Motor Phase | single |
Voltage | 220v |
Product Type | round |
Size | 100'' |
Capacity | 60-80 kg per hours |
Speed | 1440 rpm |
Driven Type | electric |
Warranty | 1 year |
Automation Grade | Semi-Automatic |
Frequency | 50 hrtz |
Usage/Application | Puffed plant |
OEM Service | Yes |
I Deal In | New Only |
Brand | Kgn |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Filing Type | Cup Filler |
Sealing Type | lerry type |
Usage/Application | Powder |
Material | ms |
Capacity | 500-1000 pouch per hour |
Automation Grade | Automatic |
Pouch Capacity | 50-200 grams |
Driven Type | Pneumatic |
Machine Power | 1-2 HP |
Pouch Length | 2"-4" |
Frequency | 50 hrtz |
Voltage | 220v |
Weight | 300kg |
Model Name/Number | FAPPM |
Size | 10-100 grms |
Electrical Supply | single phase |
Speed | 1500 pouch per hours |
Minimum Order Quantity | 1 |
Packaging Range | 1-12 lerry |
Bag Pulling System | automatic |
Film Size | 50 mic |
Power | 2 hp |
Max Roll Die | 240mm |
Production Output | 220v |
Pouch Width | 110mm |
Machine Control System | automatic |
Inner Core Dia Of Film Roll | 240mm |
Brand | kgn sae industry |
Size/Dimension | 18'' |
Film Width | 240mm |
Film Material | plastic |
Phase | single phase |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2.22 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Seating Capacity | 3 |
Fuel Type | Diesel |
Max. Power | 1125 |
Brand | KGN Sae Industry |
Model Name/Number | MV25 |
Overall Length | 10x8 |
Type | Non AC |
Clutch | differential |
Gearbox | Heavy |
Fuel Tank Capacity | 12 liters |
GVW | 4 |
Axle Configuration | good |
Front Suspension | open |
Rear Suspension | closed |
Tyres | new |
Overall Height | 10 feet |
Service Brakes | good |
Seat Belts | no |
Tubeless Tyres | no |
Driver Seat Type | comfert |
Passenger Seat Type | good |
Music System | yes |
Mobile Charging Point | yes |
Engine Cylinders | 8 |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Kgn Sae Manufacturing Industry. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited